Evolution Wolfenstein Stat - 1.15 - (2013.Jan.12. 22h39m13s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
op ' D::::::::: | 1.56 | 97 | 62 | 0 | 3 | 3 | 1.33 | 17289 | 13028 | 194.26 |
op ' pudi | 1.21 | 86 | 71 | 0 | 11 | 4 | 1.12 | 12436 | 11131 | 222.07 |
op ' Kris | 1.16 | 122 | 100 | 5 | 4 | 11 | 1.54 | 20608 | 13364 | 206.08 |
<<<<< TOTALS >>>>> | 1.31 | 305 | 233 | 5 | 18 | 18 | 1.34 | 50333 | 37523 | 165.03 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
SzoICliffdark | 0.90 | 86 | 95 | 1 | 7 | 1 | 0.73 | 13975 | 19052 | 176.90 |
bully | 0.80 | 93 | 116 | 0 | 1 | 8 | 0.93 | 15868 | 17007 | 211.57 |
szoIfstr | 0.57 | 54 | 94 | 1 | 4 | 3 | 0.71 | 12840 | 18152 | 256.80 |
<<<<< TOTALS >>>>> | 0.76 | 233 | 305 | 2 | 12 | 12 | 0.79 | 42683 | 54211 | 183.19 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. op ' D::::::::: | 0 | 3 | 27 | 35 | 35 | 1.56 | 97 | 62 | 0 | 3 | 3 | |
02. op ' pudi | 3 | 0 | 8 | 29 | 36 | 21 | 1.21 | 86 | 71 | 0 | 11 | 4 |
03. op ' Kris | 4 | 5 | 39 | 45 | 38 | 1.16 | 122 | 100 | 5 | 4 | 11 | |
04. SzoICliffdark | 26 | 26 | 34 | 1 | 5 | 2 | 0.90 | 86 | 95 | 1 | 7 | 1 |
05. bully | 25 | 25 | 43 | 0 | 1 | 0.80 | 93 | 116 | 0 | 1 | 8 | |
06. szoIfstr | 11 | 20 | 23 | 1 | 3 | 1 | 0.57 | 54 | 94 | 1 | 4 | 3 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 265 | 49.26 |
Thompson | 156 | 29.00 |
grenade | 62 | 11.52 |
Luger 9mm | 20 | 3.72 |
support fire | 18 | 3.35 |
.45ACP 1911 | 16 | 2.97 |
artillery support | 1 | 0.19 |
<< Total >> | 538 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | op ' Kris | 100 | 136 | 52 | 4 | 1.54 | 18 | 20608 | 13364 | 763 | 65 | 206.08 |
02. | op ' D::::::::: | 89 | 70 | 17 | 2 | 1.33 | 26 | 17289 | 13028 | 220 | 189 | 194.26 |
03. | op ' pudi | 56 | 62 | 20 | 9 | 1.12 | 15 | 12436 | 11131 | 1097 | 153 | 222.07 |
04. | bully | 75 | 126 | 31 | 1 | 0.93 | 18 | 15868 | 17007 | 426 | 139 | 211.57 |
05. | SzoICliffdark | 79 | 93 | 6 | 6 | 0.73 | 12 | 13975 | 19052 | 426 | 121 | 176.90 |
06. | szoIfstr | 50 | 103 | 21 | 2 | 0.71 | 4 | 12840 | 18152 | 288 | 206 | 256.80 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | SzoICliffdark | 5 | 5 | 0 | 0 | 0.64 | 1 | 656 | 1025 | 14 | 36 | 131.20 |
Axis | bully | 5 | 11 | 4 | 0 | 0.81 | 1 | 970 | 1197 | 0 | 9 | 194.00 |
Axis | szoIfstr | 3 | 7 | 2 | 0 | 0.69 | 1 | 1103 | 1596 | 0 | 0 | 367.67 |
Axis | TOTAL | 13 | 23 | 6 | 0 | 0.71 | 3 | 2729 | 3818 | 14 | 45 | 209.92 |
Allies | op ' D::::::::: | 5 | 4 | 2 | 0 | 2.21 | 2 | 1228 | 556 | 36 | 4 | 245.60 |
Allies | op ' Kris | 4 | 6 | 3 | 0 | 1.38 | 2 | 1052 | 760 | 14 | 3 | 263.00 |
Allies | op ' pudi | 8 | 8 | 2 | 0 | 1.09 | 1 | 1538 | 1413 | 18 | 3 | 192.25 |
Allies | TOTAL | 17 | 18 | 7 | 0 | 1.40 | 5 | 3818 | 2729 | 68 | 10 | 224.59 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' pudi | 12 | 15 | 3 | 0 | 0.97 | 2 | 2514 | 2583 | 32 | 28 | 209.50 |
Axis | op ' Kris | 5 | 16 | 6 | 0 | 0.89 | 4 | 1904 | 2132 | 14 | 11 | 380.80 |
Axis | op ' D::::::::: | 11 | 8 | 3 | 1 | 1.30 | 4 | 2272 | 1751 | 50 | 8 | 206.55 |
Axis | TOTAL | 28 | 39 | 12 | 1 | 1.03 | 10 | 6690 | 6466 | 96 | 47 | 238.93 |
Allies | bully | 12 | 18 | 6 | 0 | 1.13 | 3 | 2311 | 2045 | 0 | 37 | 192.58 |
Allies | SzoICliffdark | 11 | 7 | 0 | 0 | 0.85 | 3 | 1767 | 2073 | 86 | 6 | 160.64 |
Allies | szoIfstr | 7 | 14 | 5 | 0 | 0.93 | 1 | 2388 | 2572 | 0 | -4 | 341.14 |
Allies | TOTAL | 30 | 39 | 11 | 0 | 0.97 | 7 | 6466 | 6690 | 86 | 39 | 215.53 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' D::::::::: | 7 | 11 | 0 | 0 | 0.68 | 5 | 1778 | 2608 | 46 | 33 | 254.00 |
Axis | op ' Kris | 13 | 22 | 2 | 0 | 0.93 | 2 | 2549 | 2741 | 126 | 29 | 196.08 |
Axis | op ' pudi | 7 | 16 | 3 | 2 | 0.42 | 1 | 1296 | 3115 | 112 | 22 | 185.14 |
Axis | TOTAL | 27 | 49 | 5 | 2 | 0.66 | 8 | 5623 | 8464 | 284 | 84 | 208.26 |
Allies | bully | 19 | 14 | 3 | 0 | 1.99 | 5 | 3491 | 1753 | 78 | 57 | 183.74 |
Allies | SzoICliffdark | 13 | 10 | 1 | 4 | 1.14 | 2 | 2510 | 2200 | 208 | 21 | 193.08 |
Allies | szoIfstr | 12 | 9 | 2 | 0 | 1.47 | 0 | 2463 | 1670 | 18 | 15 | 205.25 |
Allies | TOTAL | 44 | 33 | 6 | 4 | 1.51 | 7 | 8464 | 5623 | 304 | 93 | 192.36 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | SzoICliffdark | 27 | 22 | 1 | 5 | 0.85 | 2 | 4268 | 5022 | 236 | 47 | 158.07 |
Axis | szoIfstr | 16 | 26 | 3 | 1 | 0.80 | 1 | 3887 | 4889 | 198 | 41 | 242.94 |
Axis | bully | 29 | 33 | 7 | 0 | 1.48 | 7 | 5820 | 3936 | 92 | 18 | 200.69 |
Axis | TOTAL | 72 | 81 | 11 | 6 | 1.01 | 10 | 13975 | 13847 | 526 | 106 | 194.10 |
Allies | op ' D::::::::: | 21 | 21 | 3 | 0 | 0.99 | 9 | 4194 | 4232 | 102 | 51 | 199.71 |
Allies | op ' Kris | 27 | 41 | 7 | 0 | 1.26 | 6 | 5775 | 4583 | 140 | 36 | 213.89 |
Allies | TOTAL | 48 | 62 | 10 | 0 | 1.13 | 15 | 9969 | 8815 | 242 | 87 | 207.69 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 2 | 5 | 1 | 0 | 1.03 | 0 | 465 | 452 | 0 | 3 | 232.50 |
Axis | SzoICliffdark | 2 | 3 | 0 | 0 | 0.99 | 0 | 374 | 377 | 0 | 2 | 187.00 |
Axis | szoIfstr | 1 | 2 | 1 | 0 | 0.87 | 1 | 299 | 343 | 0 | 2 | 299.00 |
Axis | TOTAL | 5 | 10 | 2 | 0 | 0.97 | 1 | 1138 | 1172 | 0 | 7 | 227.60 |
Allies | op ' pudi | 1 | 3 | 2 | 0 | 0.50 | 0 | 158 | 318 | 39 | 26 | 158.00 |
Allies | op ' Kris | 2 | 4 | 2 | 0 | 1.20 | 1 | 301 | 251 | 0 | 9 | 150.50 |
Allies | op ' D::::::::: | 6 | 2 | 0 | 0 | 1.25 | 0 | 713 | 569 | 0 | 8 | 118.83 |
Allies | TOTAL | 9 | 9 | 4 | 0 | 1.03 | 1 | 1172 | 1138 | 39 | 43 | 130.22 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' pudi | 2 | 6 | 2 | 0 | 0.78 | 0 | 623 | 800 | 39 | 11 | 311.50 |
Axis | op ' D::::::::: | 13 | 5 | 2 | 0 | 1.82 | 0 | 1602 | 881 | 0 | 11 | 123.23 |
Axis | op ' Kris | 5 | 6 | 4 | 0 | 2.42 | 3 | 911 | 377 | 0 | -1 | 182.20 |
Axis | TOTAL | 20 | 17 | 8 | 0 | 1.52 | 3 | 3136 | 2058 | 39 | 21 | 156.80 |
Allies | bully | 3 | 10 | 2 | 0 | 0.72 | 1 | 821 | 1137 | 0 | 16 | 273.67 |
Allies | SzoICliffdark | 5 | 6 | 0 | 0 | 0.87 | 1 | 870 | 1004 | 0 | 3 | 174.00 |
Allies | szoIfstr | 2 | 8 | 3 | 0 | 0.37 | 1 | 367 | 995 | 36 | 2 | 183.50 |
Allies | TOTAL | 10 | 24 | 5 | 0 | 0.66 | 3 | 2058 | 3136 | 36 | 21 | 205.80 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' D::::::::: | 15 | 9 | 3 | 0 | 2.24 | 5 | 2774 | 1241 | 14 | 80 | 184.93 |
Axis | op ' pudi | 7 | 10 | 3 | 3 | 1.32 | 3 | 2221 | 1682 | 180 | 42 | 317.29 |
Axis | op ' Kris | 26 | 19 | 11 | 1 | 3.04 | 4 | 4485 | 1475 | 159 | 11 | 172.50 |
Axis | TOTAL | 48 | 38 | 17 | 4 | 2.16 | 12 | 9480 | 4398 | 353 | 133 | 197.50 |
Allies | SzoICliffdark | 11 | 16 | 2 | 1 | 0.48 | 2 | 1410 | 2940 | 18 | 46 | 128.18 |
Allies | bully | 6 | 25 | 5 | 0 | 0.47 | 1 | 1556 | 3304 | 18 | 37 | 259.33 |
Allies | szoIfstr | 4 | 18 | 5 | 0 | 0.44 | 0 | 1432 | 3236 | 0 | 30 | 358.00 |
Allies | TOTAL | 21 | 59 | 12 | 1 | 0.46 | 3 | 4398 | 9480 | 36 | 113 | 209.43 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoIfstr | 8 | 24 | 5 | 0 | 0.56 | 0 | 2407 | 4272 | 0 | 46 | 300.88 |
Axis | SzoICliffdark | 15 | 22 | 2 | 1 | 0.54 | 3 | 2181 | 4030 | 32 | 8 | 145.40 |
Axis | bully | 12 | 31 | 8 | 0 | 0.66 | 3 | 2612 | 3956 | 32 | 2 | 217.67 |
Axis | TOTAL | 35 | 77 | 15 | 1 | 0.59 | 6 | 7200 | 12258 | 64 | 56 | 205.71 |
Allies | op ' pudi | 10 | 16 | 3 | 3 | 0.99 | 5 | 2897 | 2937 | 198 | 38 | 289.70 |
Allies | op ' D::::::::: | 22 | 12 | 4 | 1 | 1.99 | 8 | 3564 | 1791 | 68 | 38 | 162.00 |
Allies | op ' Kris | 32 | 31 | 18 | 1 | 2.35 | 4 | 5797 | 2472 | 219 | -3 | 181.16 |
Allies | TOTAL | 64 | 59 | 25 | 5 | 1.70 | 17 | 12258 | 7200 | 485 | 73 | 191.53 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 8 | 12 | 1 | 0 | 1.21 | 0 | 1768 | 1460 | 0 | 28 | 221.00 |
Axis | SzoICliffdark | 4 | 6 | 0 | 1 | 0.74 | 1 | 1180 | 1596 | 64 | 24 | 295.00 |
Axis | szoIfstr | 2 | 7 | 2 | 1 | 0.72 | 0 | 776 | 1080 | 14 | 7 | 388.00 |
Axis | TOTAL | 14 | 25 | 3 | 2 | 0.90 | 1 | 3724 | 4136 | 78 | 59 | 266.00 |
Allies | op ' D::::::::: | 6 | 4 | 0 | 0 | 1.07 | 1 | 1170 | 1098 | 36 | 37 | 195.00 |
Allies | op ' Kris | 12 | 8 | 2 | 0 | 1.51 | 2 | 2028 | 1340 | 0 | 31 | 169.00 |
Allies | op ' pudi | 4 | 8 | 4 | 2 | 0.73 | 1 | 938 | 1286 | 104 | 27 | 234.50 |
Allies | TOTAL | 22 | 20 | 6 | 2 | 1.11 | 4 | 4136 | 3724 | 140 | 95 | 188.00 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' pudi | 6 | 4 | 1 | 2 | 1.17 | 2 | 1161 | 994 | 368 | 46 | 193.50 |
Axis | op ' D::::::::: | 5 | 6 | 1 | 0 | 1.37 | 1 | 1642 | 1200 | 0 | 9 | 328.40 |
Axis | op ' Kris | 6 | 8 | 2 | 1 | 1.59 | 0 | 1288 | 808 | 186 | 2 | 214.67 |
Axis | TOTAL | 17 | 18 | 4 | 3 | 1.36 | 3 | 4091 | 3002 | 554 | 57 | 240.65 |
Allies | szoIfstr | 4 | 6 | 1 | 0 | 0.86 | 0 | 1000 | 1164 | 18 | 42 | 250.00 |
Allies | bully | 5 | 5 | 1 | 0 | 0.69 | 0 | 906 | 1315 | 0 | 35 | 181.20 |
Allies | SzoICliffdark | 5 | 8 | 0 | 0 | 0.68 | 1 | 1096 | 1612 | 36 | 16 | 219.20 |
Allies | TOTAL | 14 | 19 | 2 | 0 | 0.73 | 1 | 3002 | 4091 | 54 | 93 | 214.43 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' D::::::::: | 16 | 14 | 2 | 0 | 1.39 | 3 | 3677 | 2638 | 0 | 44 | 229.81 |
Axis | op ' Kris | 22 | 26 | 11 | 2 | 1.78 | 1 | 4052 | 2271 | 204 | 20 | 184.18 |
Axis | op ' pudi | 20 | 17 | 10 | 3 | 1.42 | 4 | 4390 | 3088 | 424 | 6 | 219.50 |
Axis | TOTAL | 58 | 57 | 23 | 5 | 1.52 | 8 | 12119 | 7997 | 628 | 70 | 208.95 |
Allies | szoIfstr | 9 | 21 | 3 | 1 | 0.60 | 0 | 2228 | 3726 | 36 | 62 | 247.56 |
Allies | SzoICliffdark | 12 | 25 | 2 | 0 | 0.64 | 2 | 2882 | 4529 | 36 | 25 | 240.17 |
Allies | bully | 13 | 24 | 7 | 1 | 0.75 | 2 | 2887 | 3864 | 288 | 25 | 222.08 |
Allies | TOTAL | 34 | 70 | 12 | 2 | 0.66 | 4 | 7997 | 12119 | 360 | 112 | 235.21 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoIfstr | 4 | 4 | 1 | 0 | 1.05 | 1 | 563 | 534 | 0 | 17 | 140.75 |
Axis | SzoICliffdark | 4 | 3 | 1 | 0 | 1.16 | 0 | 911 | 782 | 0 | 16 | 227.75 |
Axis | bully | 1 | 5 | 0 | 0 | 0.68 | 2 | 511 | 754 | 14 | 6 | 511.00 |
Axis | TOTAL | 9 | 12 | 2 | 0 | 0.96 | 3 | 1985 | 2070 | 14 | 39 | 220.56 |
Allies | op ' D::::::::: | 1 | 4 | 2 | 0 | 0.63 | 1 | 338 | 535 | 0 | 28 | 338.00 |
Allies | op ' pudi | 6 | 4 | 1 | 1 | 1.17 | 2 | 851 | 729 | 36 | 24 | 141.83 |
Allies | op ' Kris | 3 | 8 | 4 | 0 | 1.22 | 0 | 881 | 721 | 0 | 0 | 293.67 |
Allies | TOTAL | 10 | 16 | 7 | 1 | 1.04 | 3 | 2070 | 1985 | 36 | 52 | 207.00 |
13. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | SzoICliffdark | 11 | 9 | 3 | 0 | 1.06 | 2 | 2291 | 2168 | 78 | 23 | 208.27 |
Axis | szoIfstr | 9 | 11 | 3 | 0 | 1.16 | 2 | 2077 | 1787 | 0 | 13 | 230.78 |
Axis | bully | 9 | 17 | 2 | 0 | 0.92 | 3 | 2046 | 2224 | 14 | 11 | 227.33 |
Axis | TOTAL | 29 | 37 | 8 | 0 | 1.04 | 7 | 6414 | 6179 | 92 | 47 | 221.17 |
Allies | op ' pudi | 10 | 12 | 4 | 1 | 0.71 | 2 | 1527 | 2159 | 36 | 49 | 152.70 |
Allies | op ' Kris | 13 | 19 | 7 | 0 | 1.35 | 1 | 2783 | 2061 | 0 | 35 | 214.08 |
Allies | op ' D::::::::: | 5 | 10 | 3 | 0 | 0.92 | 1 | 1531 | 1659 | 19 | 1 | 306.20 |
Allies | TOTAL | 28 | 41 | 14 | 1 | 0.99 | 4 | 5841 | 5879 | 55 | 85 | 208.61 |
Message history |
op ' Kris | wat is dis szo? |
SzoICliffdark | its zeh ultimate team |
op ' Kris | 3on3? |
SzoICliffdark | maybe |
op ' pudi | zyzzteam |
op ' pudi | sexy zyzz op |
szoIfstr | umirin |
SzoICliffdark | but lookin for a good 3rd |
op ' pudi | jam wants? |
szoIfstr | no skinny cunts allowed |
SzoICliffdark | we take bully |
SzoICliffdark | hes bodybuilder |
op ' pudi | even a trainer |
op ' pudi | ! |
SzoICliffdark | so we are the aesthetic crew |
SzoICliffdark | u mirin guys |
SzoICliffdark | LoL! |
op ' Kris | LIKE A FISH |
bully | filet |
op ' pudi | wp |
op ' pudi | :DD:D |
SzoICliffdark | XD |
op ' pudi | mouse unplugging |
SzoICliffdark | almost :P |
op ' pudi | ... |
SzoICliffdark | LoL! |
op ' pudi | :D |
op ' pudi | ayer |
bully | :D |
op ' pudi | 8D |
op ' pudi | U MADE IT |
op ' pudi | GRATZ |
op ' pudi | :D |
bully | ofc |
op ' pudi | need reboot |
op ' Kris | FUCKING 3RDIES |
op ' pudi | IT WILL HELP |
op ' pudi | fag |
op ' pudi | brb |
op ' Kris | THIS IS NOT THE CORRECT MAP ORDER |
SzoICliffdark | LOOL |
op ' pudi | cliffdark fell to his death |
op ' pudi | pls |
SzoICliffdark | XD |
SzoICliffdark | ok |
op ' pudi | 8D |
op ' Kris | x |
op ' Kris | my heart |
SzoICliffdark | LOL |
SzoICliffdark | man |
op ' Kris | :DDD |
SzoICliffdark | hi kiliw |
SzoICliffdark | noooo |
SzoICliffdark | xd |
SzoICliffdark | LoL! |
op ' pudi | gettin raped by fstr |
op ' pudi | cheats |
SzoICliffdark | pudi nade |
op ' pudi | why didnt i see u there?:D |
SzoICliffdark | LOOOOL |
op ' pudi | invisible |
op ' pudi | bully why u pushinhg like a cunt |
SzoICliffdark | xd |
op ' pudi | idiot:D |
bully | ... |
bully | you should have died |
op ' pudi | dont listen to cliffdark |
szoIfstr | pudi happy again |
szoIfstr | so cute |
bully | I knew you'd bring it up |
SzoICliffdark | LoL! |
bully | like a cunt |
bully | had you died, no problem |
SzoICliffdark | LoL! |
op ' pudi | nah |
op ' pudi | wouldve still whined |
op ' Kris | you're a cunt, cunt |
op ' pudi | :d |
SzoICliffdark | LoL! |
op ' pudi | whine already started in my mind |
op ' pudi | if i saw u coming up |
op ' pudi | like |
bully | mr 2 hp |
op ' pudi | boaaaaaa boueeeeeeeeh |
op ' pudi | had like 30 |
op ' Kris | thought you had flag or what? |
bully | sigh |
bully | no clue why they pushed |
op ' pudi | :D |
bully | slapping my forehead |
op ' Kris | what |
szoIfstr | cliff fake infos |
op ' Kris | are they not the brains of the operation? |
SzoICliffdark | fstr shit infoes |
bully | ofc kris |
bully | teamkill on your side, I planted |
op ' Kris | :D |
bully | server crash |
op ' Kris | hahahaha |
op ' pudi | :DDDDDDDD |
bully | :o |
op ' Kris | :DDDDDDDDDD |
bully | deja vu |
SzoICliffdark | fail |
SzoICliffdark | LoL! |
SzoICliffdark | LoL! |
SzoICliffdark | XD |
bully | haha |
bully | within time |
SzoICliffdark | 5:04 |
SzoICliffdark | beaten |
bully | nenene |
op ' Kris | ye thanks to pudinade |
SzoICliffdark | LoL! |
SzoICliffdark | LoL! |
KyLie | oooh |
KyLie | hahahaa |
SzoICliffdark | LoL! |
SzoICliffdark | pudi pooned me |
op ' pudi | :XD |
op ' pudi | BOUT TIME |
op ' pudi | pudi happy :) |
SzoICliffdark | nice pudi |
SzoICliffdark | :) |
op ' pudi | tnxsx m8 |
SzoICliffdark | heh-heh :) |
op ' pudi | woo |
op ' pudi | hoo |
SzoICliffdark | LoL! |
bully | really |
SzoICliffdark | LoL! |
op ' Kris | REALLY? |
op ' Kris | :D |
SzoICliffdark | rly? |
bully | mr 2 hp |
op ' Kris | what do you mean bully? :D |
bully | or actually |
bully | you were low on bullets |
op ' Kris | ye |
op ' Kris | so I stopped shooting |
op ' Kris | at 8 |
bully | you gave me a couple of headshots with your last bullets |
op ' Kris | ofc |
op ' Kris | :D |
SzoICliffdark | LoL! |
bully | ggs? |
bully | last sw for me |
op ' Kris | 1 moar? |
op ' Kris | k |
op ' Kris | gogo |
SzoICliffdark | 1 moar for the lolz |
bully | hurbt just joined our channel |
bully | making a loud base noise |
KyLie | voulez vois coucher avec moi |
SzoICliffdark | ok |
KyLie | se soir |
SzoICliffdark | muted |
op ' Kris | and now |
op ' Kris | he is banned for life? |
bully | muted him |
op ' Kris | at vt |
bully | :o |
bully | unpausing |
raw,playa | nice noise wasnt it kris |
bully | :d |
SzoICliffdark | XD |
bully | docs is really low at their spawn |
bully | maybe coming |
SzoICliffdark | XD |
op ' pudi | xDDDDDDDDDDD |
SzoICliffdark | fstr |
SzoICliffdark | D:DDD |
op ' Kris | whos awesome infos? |
SzoICliffdark | :ddddddddddddddddddddddddddddddddddd |
SzoICliffdark | LoL! |
SzoICliffdark | lolz |
op ' pudi | unkillabele |
SzoICliffdark | LoL! |
op ' pudi | wp |
op ' pudi | :DDD |